With thanks to the BBC. So, guess that's snow all round then! This is the most bizarre English winter in (my personal) living memory. Lucky I did an internet order for a tonne of grit to sprinkle in front of my person so when I go out of the front door and go to Mass I don't break my spine.
| Day | Weather | Max. Day Temperature (°C) | Min. Night Temperature (°C) | Wind Direction and Speed (mph) | Humidity Pressure Visibility |
|---|
Tue Night weather | Sleet Shower | | -1°C | | This data unavailable for night | More info for Tuesday's weather |
| Wed Day weather | Light Snow | 1°C | -1°C | Northerly7mph | 98% 1000mB Very poor | More info for Wednesday's weather |
| Thu Day weather | Light Snow Shower | -1°C | -5°C | Northerly12mph | 93% 1010mB Very good | More info for Thursday's weather |
| Fri Day weather | Light Snow Shower | -1°C | -4°C | North North Easterly13mph | 89% 1019mB Good | More info for Friday's weather |
| Sat Day weather | Light Snow Shower | -1°C | -3°C | Northerly16mph | 91% 1020mB Good | More info for Saturday's weather |
| Sun Day weather | Light Snow | -1 |
No comments:
Post a Comment