Three hourly weather forecast | |||||||
---|---|---|---|---|---|---|---|
Saturday 13 Aug | |||||||
Time | Forecast | Temp | Feels like | Wind | Humidity | Precipitation chance | |
10:00 | Rain | 17° | 17° | 17 mph SW | 98% | 95% | |
13:00 | Light Showers | 19° | 19° | 16 mph SW | 92% | 85% | |
16:00 | Mostly Cloudy | 19° | 19° | 17 mph SW | 74% | 5% | |
19:00 | Light Showers | 17° | 17° | 13 mph WSW | 84% | 50% | |
22:00 | Rain | 15° | 15° | 11 mph WSW | 95% | 95% |
What a shame about 4 o'clock..keep praying.
No comments:
Post a Comment